| Sport | Bets | Win Rate | True Edge | ROI | Season |
|---|---|---|---|---|---|
| NCAAB | 0 | 0.0% | 0.0% | 0.0% | 2025-26 |
| MLB | 0 | 0.0% | 0.0% | 0.0% | 2026 |
| NBA | 0 | 0.0% | 0.0% | 0.0% | 2025-26 |
| NFL | 0 | 0.0% | 0.0% | 0.0% | 2025-26 |
| NHL | 0 | 0.0% | 0.0% | 0.0% | 2025-26 |
| NCAAW | 0 | 0.0% | 0.0% | 0.0% | 2025-26 |
| WNBA | 0 | 0.0% | 0.0% | 0.0% | 2026 |
When the model predicts a given confidence level, how often does it win?
| Bucket | Predicted | Actual | Games |
|---|---|---|---|
| 90-100% | 95.6% | 94.2% | 1,699 |
| 80-90% | 84.7% | 82.4% | 1,304 |
| 70-80% | 75.0% | 73.8% | 1,930 |
| 60-70% | 65.7% | 63.8% | 1,666 |
| 50-60% | 55.3% | 55.4% | 4,556 |
Get today’s picks based on these models.
Try free for 1 month — $5/mo afterPast performance does not guarantee future results. Not financial advice.